
Property Attributes
- MLS#T3291270
- TypePending
- CountyPASCO
- CityNew Port Richey
- AreaNew Port Richey
- NeighborhoodSEA FOREST BEACH CLUB
- Zip34652
- StyleTownhouse
- Year Built2020
- Taxes$ 293
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1607
- Lot Size8.4 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. The Cedar Key by LGI Homes is a beautiful new home featuring 3 large bedrooms, 2.5 bathrooms and an attached garage. The chef-ready kitchen is fully equipped with stainless steel appliances, a sizeable kitchen pantry, gorgeous upper-wood cabinets and sprawling countertops. The secluded master suite includes an unbelievable walk-in closet and a master bath with a dual-sink vanity. Additional highlights of this home include $10,000 worth of upgrades such as an enclosed lanai and a balcony. Sea Forest Beach Club provides residents with a variety of amenities including a gated entrance, a dog park, fitness center, a resort-style pool and a private beach club!
Middle School | High School |
---|---|
Gulf Middle-PO | Gulf High-PO |
Price History | |
---|---|
2/19/2021 | Listed $229,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Association Fee Includes | Cable TV, Pool, Maintenance Grounds, Pool, Recreational Facilities, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | LGI Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | NEW PORT RICHEY |
Community Features | Deed Restrictions, Fitness Center, Gated, Pool, Sidewalks, Water Access |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Pasco |
Days on Market | 7 |
Directions | From Tampa: Take I275S to Exit 39 and merge onto FL-60W Towards Clearwater. Continue onto FL-589N (Toll Road) and follow to Exit 19. Head West on FL-54 towards New Port Richey. Turn right onto US-19N. |
Exterior Features | Balcony, Dog Run, Fence, Hurricane Shutters, Irrigation System, Lighting, Sidewalk, Storage |
Facing Direction | Northwest |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Gulf High-PO |
Interior Features | In Wall Pest System, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
Levels | Three Or More |
Lot Size Square Feet | 12389 |
MLS Area | 34652 - New Port Richey |
Middle/Junior High School | Gulf Middle-PO |
New Construction | Yes |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Front Porch, Patio, Porch, Screened |
Pets Allowed | Breed Restrictions, Yes |
Pool Features | Child Safety Fence, In Ground, Outside Bath Access |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | WAHOO |
Subdivision Name | SEA FOREST BEACH CLUB |
Tax Annual Amount | 293.17 |
Tax Lot | 4 |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 26 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Public, Underground Utilities, Water Available |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3291270 |
Water Access | Beach - Private, Pond |
Water Access YN | Yes |
Year Built | 2020 |
Zoning | 0REC |
Interior Features
Additional Rooms | Inside Utility, Loft, Storage Rooms |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone A |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Garage Dimensions | 09x20 |
Half Baths | 1 |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | COURT |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1607 |
---|---|
Builder Model | Cedar Key |
Foundation Details | Slab |
Lot Features | City Limits, In County, Level, Sidewalk, Paved |
Lot Size Acres | 8.4 |
Water Extras YN | No |
Water Source | Private |
Water View | Pond |
Water View YN | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool