
Property Attributes
- MLS#U8070912
- TypeRentals
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete-Tierra Verde
- NeighborhoodLA PUERTA DEL SOL CONDO
- Zip33715
- StyleCondominium
- Year Built1978
- Taxes$ 6276
- Price$ 4,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
Data Source:
Stellar MLS
Property Description
Rented for 1/8/2022-4/8/2022 Beautiful 2/2 at La Puerta Del Sol, in the heart of Isal Del Sol. This condo has been up dated to the tee. Water views from all rooms, watch the dolphin swim, pelican dive, boats go by from every room in. Easy access to the community pool. La Puerta is a beautiful and active community to spend your winter vacation.
Price History | |
---|---|
5/30/2021 | Listed $4,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Washer |
---|---|
Association Amenities | Clubhouse, Elevator(s) |
Association Y/N | Yes |
Availability Date | 2020-01-25 |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | ST PETERSBURG |
Community Features | Pool, Sidewalks, Waterfront |
Cooling | Central Air |
County | Pinellas |
Days on Market | 791 |
Disclosures | None |
Exterior Features | Balcony, Lighting |
Garage Y/N | No |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Window Treatments |
Levels | One |
MLS Area | 33715 - St Pete/Tierra Verde |
Minimum Lease | 2 Months |
New Construction | No |
Occupant Type | Vacant |
Ok to Lease | Short Term Lease |
Ownerpays | Cable TV, Electricity, Grounds Care, Internet, Pool Maintenance, Recreational, Trash Collection, Water |
Patio/Porch Features | Covered, Rear Porch |
Pets Allowed | No |
Pool Features | Gunite, Heated, In Ground |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Completed |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Deposit | 500 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Standard Status | Active |
Status | Active |
Subdivision Name | LA PUERTA DEL SOL CONDO |
Tax Annual Amount | 6276.76 |
Tax Year | 2021 |
Tenant Pays | Cleaning Fee |
Utilities | Cable Connected, Electricity Connected |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8070912 |
Water Access | Bay/Harbor, Intracoastal Waterway |
Water Access YN | Yes |
Water Body Name | BOCA CIEGA BAY |
Waterfront Features | Bay/Harbor, Intracoastal Waterway |
Year Built | 1978 |
Interior Features
Fireplace Y/N | No |
---|---|
Floor Number | 1 |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Furnished Y/N | Furnished |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1280 |
---|---|
Building Area Total | 1315 |
Parking Features | Assigned, Guest |
Spa | Yes |
Water Extras | Seawall - Concrete |
Water Extras YN | Yes |
Water Frontage Feet Bay Harbor | 200 |
Water Frontage Feet ICW | 200 |
Water Source | Public |
Water View | Bay/Harbor - Full |
Water View YN | Yes |
Waterfront Feet Total | 400 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool