
Property Attributes
- MLS#U8103863
- TypePending
- CountyPINELLAS
- CityClearwater
- AreaClearwater-Clearwater Beach
- NeighborhoodBELLE HARBOR PHASE 1
- Zip33767
- StyleMediterranean
- Year Built2004
- Taxes$ 12685
- Price$ 829,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1907
Data Source:
Stellar MLS
Property Description
The approach is remarkably simple, but the nuance makes for extraordinary living within the magnificent Mediterranean icon that is Belle Harbor, sited on the shores of our Intracoastal waterway. Soaring ceilings, a voluminous terrace and timeless upgrades lend to spectacular living within the Renaissance district of island shoppes, fine gastro pubs, and five star dining in the North Beach corridor. This 3rd floor Delray floor plan offering 3 full bedrooms rests within the Mirasol tower, and possess south side sun exposures. Extended tile, and wood flooring, wood cabinetry, and superior appliances are but a few of the many refinements that allow a calm, cool and collected aesthetic. Belle Harbor affords you a 6.5 acre compound with resort driven amenities inclusive of a heated seaside pool with spa, state of the art fitness, a grand clubhouse and 24 hr. guard gated security. Parking space #1038, and storage #12 convey in the sale.
Price History | |
---|---|
7/18/2021 | Listed $829,800 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Mediterranean |
Association Amenities | Cable TV, Clubhouse, Dock, Elevator(s), Fitness Center, Gated, Handicap Modified, Pool, Security, Spa/Hot Tub, Storage |
Association Fee Includes | Guard - 24 Hour, Cable TV, Pool, Escrow Reserves Fund, Insurance, Maintenance Structure, Maintenance Grounds, Maintenance, Management, Pest Control, Pool, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CLEARWATER |
Community Features | Buyer Approval Required, Fitness Center, Gated, Handicap Modified, Pool, Water Access, Waterfront |
Condo Fees | 849 |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Pinellas |
Days on Market | 90 |
Directions | West on Memorial Causeway, head North on Mandalay Ave. Belle Harbor is on the Right. |
Disclosures | Condominium Disclosure Available |
Exterior Features | Balcony, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Sauna, Storage |
Facing Direction | Southeast |
Garage Y/N | No |
Heating | Central, Electric |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, Living Room/Dining Room Combo, Split Bedroom |
Levels | One |
MLS Area | 33767 - Clearwater/Clearwater Beach |
Minimum Lease | 1 Month |
New Construction | No |
Ownership | Fee Simple |
Patio/Porch Features | Deck, Patio, Porch |
Pet Size Limit | Large (61-100 Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Completed |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up |
Security Features | Gated Community |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | In Ground |
Standard Status | Pending |
Status | Pending |
Street Name | MANDALAY |
Subdivision Name | BELLE HARBOR PHASE 1 |
Tax Annual Amount | 12685.74 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 29 |
Unit Number | 307 |
Utilities | Cable Connected |
Water Access | Gulf/Ocean |
Water Access YN | Yes |
Waterfront Features | Intracoastal Waterway |
Year Built | 2004 |
Zoning | RES |
Interior Features
Additional Rooms | Great Room, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone A |
Floor Number | 3 |
Flooring | Ceramic Tile, Wood |
Full Baths | 2 |
Furnished Y/N | Furnished |
Garage Dimensions | 00x00 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 10 |
Window Features | Blinds |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1907 |
---|---|
Building Area Total | 1907 |
Foundation Details | Slab |
Lot Features | City Limits, In County |
Parking Features | Assigned, Covered, Guest, Under Building |
Spa | Yes |
Vegetation | Trees/Landscaped |
Water Extras | Dock - Slip Deeded On-Site, Seawall - Concrete, Skiing Allowed |
Water Extras YN | Yes |
Water Frontage Feet ICW | 100 |
Water Source | Private |
Water View YN | No |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool